Machine automatique de commande numérique par ordinateur de pièces de chargeur de barre d'écran tactile
$10000≥1Pack/Packs
| Type de paiement: | L/C,T/T |
| Incoterm: | FOB |
| Quantité de commande minimum: | 1 Pack/Packs |
| transport: | Ocean,Land,Air |
| Hafen: | Shenzhen |
$10000≥1Pack/Packs
| Type de paiement: | L/C,T/T |
| Incoterm: | FOB |
| Quantité de commande minimum: | 1 Pack/Packs |
| transport: | Ocean,Land,Air |
| Hafen: | Shenzhen |
Modèle: FEDEK SN 45
marque: équipement boyuan
Origin: Chine
Inspection D'usine Vidéo: Fourni
Rapport D'essai Mécanique: Fourni
Type De Marketing: Produit ordinaire
Lieu D'origine: Chine
Statut: Nouveau
Où Fournir Des Services Locaux (dans Quels Pays Existe-t-il Des Points De Service à L'étranger): Royaume-Uni, États Unis, Russie
Emplacement De La Salle D'exposition (dans Quels Pays Existe-t-il Des Salles D'échantillons à L'étranger): Royaume-Uni, États Unis, Russie
Période De Garantie: 1 année
Composants Principaux: PLC
| Unités de vente | : | Pack/Packs |
| Type de colis | : | Personnalisable |
The file is encrypted. Please fill in the following information to continue accessing it
| Model | FEDEK SN 45 |
| Type | Touch Screen Automatic Bar Feeder Parts |
| Control System | Touch Screen + Intelligent Interface |
| Compatible Equipment | CNC Lathe, Automatic CNC Machine |
| Material | High-Strength Alloy Steel |
| Function | Automated Bar Feeding and Clamping |
| Speed | Adjustable, High-Speed Feeding |
| Application | Precision Machining, Automated Production |
| Customization |
Available for Specific Machine Models
|
| No. | Size | Diameter | Length | Die Gage |
| 20# | 3.0~18.0mm | 20mm | 60mm | M10P1.0 |
| 25# | 16.5~23.0mm | 25mm | 60mm | M10P1.0 |
| 27# | 23.5~28.0mm | 27mm | 60mm | M17P1.0 |
| 32# | 23.5~28.0mm | 32mm | 70mm | M17P1.0 |
| 35# | 28.5~32.0mm | 35mm | 80mm | M25P1.0 |
| 45# | 38.5~42.2mm | 45mm | 80mm | M25P1.0 |
